BOS
Boston, MA
RTT34.1 ms
30d99.991%
90d99.974%
DartNode network · AS399646
Topology stand-in · drag/zoom in production
| Route | Cap | Latency | Loss | Thresh | 24h | ||
|---|---|---|---|---|---|---|---|
| BOS ⟷ IADBoston — Washington DC | 100G | 8.2 ms | 0.0% | 12 ms | graph → | ||
| IAD ⟷ ORDWashington DC — Chicago | 100G | 15.8 ms | 0.0% | 22 ms | graph → | ||
| IAD ⟷ MCOWashington DC — Orlando | 100G | 14.1 ms | 0.0% | 20 ms | graph → | ||
| ORD ⟷ MCIChicago — Kansas City | 100G | 9.4 ms | 0.0% | 14 ms | graph → | ||
| MCI ⟷ HOUKansas City — Houston | 100G | 11.2 ms | 0.0% | 16 ms | graph → | ||
| HOU ⟷ LAXHouston — Los Angeles | 100G | 24.6 ms | 0.0% | 30 ms | graph → | ||
| MCI ⟷ LAXKansas City — Los Angeles | 100G | 28.1 ms | 0.0% | 34 ms | graph → |
Hitless ISSU on the Houston edge router. BGP may reconverge once per upstream. Data plane stays up.
Provider-scheduled firmware on the HOU ⟷ LAX 100G wave. Alternate path MCI ⟷ LAX remains primary during the window.
Email incident and maintenance notices. Double opt-in — we send a confirmation link first, and nothing else until you confirm.